Podoks Size Guide
| SIZES | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
| USA WOMEN | 4.5 - 5 | 5.5 - 7.5 | 8 - 9.5 | 10 - 12 | 12.5 - 14 | 14.5 - 15.5 |
| USA MEN | 3.5 - 4 | 4.5 - 6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12.5 | 13 - 15 |
| UK WOMEN | 23 | 3.5 - 5.5 | 6 - 7.5 | 8 - 10 | 10.5 - 12.5 | 13 - 14.5 |
| UK MEN | 2 - 2.5 | 3 - 5 | 5.5 - 7 | 7.5 - 9.5 | 10 - 12 | 12.5 - 14.5 |
| CM | 21.5 - 22.3 | 22.4 - 24.7 | 24.8 - 26.7 | 26.8 - 28.7 | 28.8 - 30.7 | 30.8 - 32.7 |
| INCHES | 8.5 - 8.8 | 8.9 - 9.7 | 9.8 - 10.5 | 10.6 - 11.3 | 11.4 - 12.1 | 12.2 - 12.9 |
We recommend that you choose your size based on the length of your foot.
Example: If your foot measures 28 cm, choose size L (from 26.8 to 28.7 cm).
Are you hesitating between two sizes?
In that case, choose the largest one.
How to measure foot length?
Follow these simple steps:

